Four core product lines covering energy storage, power conversion, portable charging, and solar lighting — all available with OEM/ODM customization.
Rechargeable Lithium Iron Phosphate (LiFePO4) battery series engineered as direct lead-acid battery replacements. Built with Grade A LiFePO4 cells, advanced BMS protection, and 6,000+ cycle life. Six models ranging from 12.8V 30Ah to 25.6V 200Ah — ideal for solar energy storage, RV/marine, telecom backup, and industrial applications.
| Parameter | LFP-1230 | LFP-1250 | LFP-12100 | LFP-12100C | LFP-12200 | LFP-24200 |
|---|---|---|---|---|---|---|
| Rated Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V |
| Rated Capacity | 30Ah | 50Ah | 100Ah | 100Ah | 200Ah | 200Ah |
| Rated Energy | 0.384kWh | 0.64kWh | 1.28kWh | 1.28kWh | 2.56kWh | 5.12kWh |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Configuration | 4S2P | 4S1P | 4S1P | 4S1P | 4S1P / 4S2P | 8S1P / 8S2P |
| Working Voltage | 10~14.6V | 10~14.6V | 10~14.6V | 10~14.6V | 10~14.6V | 20~29.2V |
| Output Power | 0.3kW | 0.6kW | 1kW | 1kW | 2.5kW | 5kW |
| Max Charge Current | 15A | 25A | 25A | 25A | 100A | 100A |
| Max Discharge Current | 30A | 50A | 50A | 50A | 200A | 200A |
| Battery Size (mm) | 177×167×123 | 229×138×211 | 340×185×219 | 300×194×201 | 522×242×223 | 635×244×220 |
| Package Size (mm) | 205×195×165 | 297×169×270 | 375×220×260 | 330×223×235 | 565×285×280 | 675×280×280 |
| Net Weight | 3.04kg | 5.25kg | 10kg | 13.0kg | 20kg | — |
| Gross Weight | 3.9kg | 5.6kg | 10.5kg | 13.4kg | 21kg | — |
| Cycle Life | 6,000+ @ 25°C / 0.5C / 80% DOD | |||||
| Charge Temperature | 0°C ~ 45°C | |||||
| Discharge Temperature | -20°C ~ 65°C | |||||
| Storage Temperature | -10°C ~ 45°C | |||||
| Cooling Method | Natural Cooling | |||||
| Design Life | 10 Years | |||||
| BMS Protection | Overcurrent, Overvoltage, Overcharge, Overdischarge, Short Circuit | |||||
Compact wall-mounted design with Grade A LiFePO4 cells, built-in smart BMS, and 6,000+ cycle life. Ideal for residential solar storage, off-grid cabins, and light commercial backup power.
| Parameter | N-24100 | N-24200 |
|---|---|---|
| Rated Voltage | 25.6V | 25.6V |
| Rated Capacity | 100Ah | 200Ah |
| Rated Energy | 2.56kWh | 5.12kWh |
| Cell Type | LiFePO4 | LiFePO4 |
| Configuration | 8S1P | 8S2P |
| Working Voltage | 20~29.2V | 20~29.2V |
| Output Power | 2.5kW | 5kW |
| Max Charge Current | 50A | 100A |
| Max Discharge Current | 100A | 200A |
| Charge Temperature | 0°C ~ 45°C | |
| Discharge Temperature | -20°C ~ 65°C | |
| Cycle Life | 6,000+ @ 25°C / 0.5C / 80% DOD | |
| Cooling Method | Natural Cooling | |
| Design Life | 10 Years | |
| BMS Protection | Overcurrent, Overvoltage, Overcharge, Overdischarge, Short Circuit | |
High-voltage wall-mounted energy storage with 51.2V architecture, LCD display, and RS485/RS232/CAN communication. Compatible with DEYE, Afore, MEGAREVO, SOLIS, and Growatt inverters. Ideal for residential and light commercial solar systems.
| Parameter | N-48100 | N-48200 | N-48314 |
|---|---|---|---|
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 314Ah |
| Rated Energy | 5.12kWh | 10.24kWh | 16.07kWh |
| Cell Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Configuration | 16S1P | 16S2P | 16S1P |
| Working Voltage | 40~58.4V | 40~58.4V | 40~58.4V |
| Output Power | 5kW | 10kW | 10kW |
| Max Charge Current | 50A | 100A | 100A |
| Max Discharge Current | 100A | 200A | 200A |
| Display Screen | LCD Display Screen | ||
| Communication | RS485 / RS232 / CAN | ||
| Compatible Inverters | DEYE / Afore / MEGAREVO / SOLIS / Growatt | ||
| Charge Temperature | 0°C ~ 45°C | ||
| Discharge Temperature | -20°C ~ 65°C | ||
| Storage Temperature | -10°C ~ 45°C | ||
| Cycle Life | 6,000+ @ 25°C / 0.5C / 80% DOD | ||
| Cooling Method | Natural Cooling | ||
| Design Life | 10 Years | ||
| BMS Protection | Overcurrent, Overvoltage, Overcharge, Overdischarge, Short Circuit | ||
Robust floor-standing design with heavy-duty construction and caster wheels. Available in 25.6V and 51.2V platforms with capacities from 100Ah to 314Ah. Built-in LCD display, smart BMS, and universal inverter compatibility for large-scale residential and commercial energy storage.
| Parameter | NPLUS-24100 | NPLUS-24200 | NPLUS-48100 | NPLUS-48200 | NPLUS-48314 |
|---|---|---|---|---|---|
| Rated Voltage | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 100Ah | 200Ah | 314Ah |
| Rated Energy | 2.56kWh | 5.12kWh | 5.12kWh | 10.24kWh | 16kWh |
| Cell Type | LiFePO4 | ||||
| Configuration | 8S1P | 8S2P | 16S1P | 16S2P | 16S1P |
| Working Voltage | 20~29.2V | 20~29.2V | 40~58.4V | 40~58.4V | 40~58.4V |
| Output Power | 2.5kW | 5kW | 5kW | 10kW | 10kW |
| Max Charge Current | 50A | 100A | 50A | 50A | 100A |
| Max Discharge Current | 100A | 200A | 100A | 200A | 200A |
| Battery Size (mm) | 310×370×288 | 466×370×288 | — | 736×370×288 | 870×380×250 |
| Package Size (mm) | 330×410×340 | 480×410×340 | — | 760×410×340 | 935×425×415 |
| Net Weight | 26kg | 49.8kg | 49.8kg | 92.6kg | 114kg |
| Gross Weight | 27kg | 51kg | 51kg | 94.7kg | 125kg |
| Charge Temperature | 0°C ~ 45°C | ||||
| Discharge Temperature | -20°C ~ 65°C | ||||
| Storage Temperature | -10°C ~ 45°C | ||||
| Cycle Life | 6,000+ @ 25°C / 0.5C / 80% DOD | ||||
| Cooling Method | Natural Cooling | ||||
| Design Life | 10 Years | ||||
| BMS Protection | Overcurrent, Overvoltage, Overcharge, Overdischarge, Short Circuit | ||||
Premium floor-standing LiFePO4 home energy storage system with a sleek modern design and built-in LCD display. The NPRO series delivers high-capacity 51.2V solutions for residential solar systems, featuring smart BMS, versatile inverter compatibility, and customizable dimensions to fit any installation space.
| Voltage Platform | 51.2V (16S LiFePO4) |
|---|---|
| Capacity Options | 100Ah / 200Ah / 314Ah |
| Energy Options | 5.12kWh / 10.24kWh / 16kWh+ |
| Cell Configuration | 16S1P / 16S2P / 16S3P |
| Charging Voltage | 58.4V |
| Cycle Life | ≥ 6000 cycles |
| Display | Built-in LCD screen |
| Dimensions | Can be customized |
| Parameter | NPRO-48100 | NPRO-48200 | NPRO-48314 |
|---|---|---|---|
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Charging Voltage | 58.4V | 58.4V | 58.4V |
| Nominal Capacity | 100Ah | 200Ah | 314Ah |
| Energy | 5,120Wh | 10,240Wh | 16,070Wh |
| Cell Configuration | 16S1P | 16S2P | 16S3P |
| Max Continuous Charging | 50A | 100A | 200A |
| Max Continuous Discharge | 100A | 200A | 200A |
| Maximum Load Power | 5kW | 10kW | 15kW |
| Cycle Life | ≥6,000 cycles | ≥6,000 cycles | ≥6,000 cycles |
| Weight | 48kg | 92kg | ~135kg |
| Charging Temp. Range | 0 ~ 50°C | ||
| Discharge Temp. Range | -20 ~ 60°C | ||
| Storage Temp. Range | 10 ~ 50°C | ||
| Overall Dimensions | Can be customized | ||
| BMS Protection | Overcurrent, Overvoltage, Overcharge, Overdischarge, Short Circuit | ||
High-density rack-mounted LiFePO4 battery modules designed for server cabinets, telecom base stations, and industrial energy storage. Modular parallel stacking allows flexible capacity expansion, while the lightweight and compact design simplifies transportation and installation. Built-in intelligent BMS and multi-protocol communication ensure safe, reliable operation with mainstream inverters.
| Voltage Platform | 25.6V / 51.2V |
|---|---|
| Capacity Options | 100Ah / 200Ah |
| Energy Options | 2.56kWh – 10.24kWh |
| Cell Configuration | 8S1P / 8S2P / 16S1P / 16S2P |
| Cycle Life | ≥ 6,000 cycles @ 25°C / 0.5C / 80% DOD |
| Cooling | Natural Cooling |
| Design Life | 10 Years |
| Communication | RS485 / RS232 / CAN |
| Parameter | LFP-24100 | LFP-24200 | LFP-48100 | LFP-48200 |
|---|---|---|---|---|
| Rated Voltage | 25.6V | 25.6V | 51.2V | 51.2V |
| Rated Capacity | 100Ah | 200Ah | 100Ah | 200Ah |
| Rated Energy | 2.56kWh | 5.12kWh | 5.12kWh | 10.24kWh |
| Cell Type | LiFePO4 | |||
| Compose | 8S1P | 8S2P | 16S1P | 16S2P |
| Working Voltage Range | 20–29.2V | 20–29.2V | 40–58.4V | 40–58.4V |
| Output Power | Max 2.5kW | Max 5kW | 5kW | 10kW |
| Max Charging Current | 50A | 100A | 50A | 100A |
| Max Discharge Current | 100A | 200A | 100A | 200A |
| Battery Size (mm) | — | 482 × 480 × 135 | — | 482 × 636 × 222 |
| Package Dimensions (mm) | — | 500 × 510 × 175 | — | 500 × 660 × 265 |
| Net Weight (kg) | — | 41.3 | — | 83.2 |
| Gross Weight (kg) | — | 43 | — | 84.7 |
| Number of Cycles | 6,000 @ 25°C / 0.5C / 80% DOD | |||
| Charging Temperature | 0°C ~ 45°C | |||
| Discharge Temperature | -20°C ~ 65°C | |||
| Storage Temperature | -10°C ~ 45°C | |||
| Cooling Method | Natural Cooling | |||
| Design Life | 10 Years | |||
| BMS Protection | Overcurrent, Overvoltage, Overcharging, Overdischarge, Short Circuit | |||
High-capacity commercial and industrial energy storage cabinets designed for grid-tied, backup, and off-grid applications. The ESS series offers scalable LiFePO4 battery modules with intelligent BMS, LCD monitoring, and multi-protocol communication. Engineered for peak shaving, load shifting, and renewable energy integration in commercial buildings, factories, and microgrids.
| Energy Options | 60kWh / 128kWh / 225kWh |
|---|---|
| Battery Type | LFP (LiFePO4) |
| Rated Voltage | 409.6V – 716.8V |
| Scalability | Modular parallel stacking supported |
| Display | SOC status, alarm indication, LCD |
| Communication | CAN / RS485 |
| Protection Level | IP20 |
| Application | On Grid / On Grid + Backup / Off Grid |
| Parameter | ESS-60KWH | ESS-128KWH | ESS-225KWH |
|---|---|---|---|
| Battery Module | WHM-10.24kWh / 102.4V · 100Ah | WHM-16.07kWh / 51.2V | WHM-16.07kWh / 51.2V |
| Number of Modules | 6 | 8 | 14 |
| Battery Type | LFP (LiFePO4) | ||
| Available Energy | 61.44kWh | 128.6kWh | 225kWh |
| Rated Voltage | 614.4V | 409.6V | 716.8V |
| Working Voltage Range | 537.6 – 700.8V | 358.4 – 467.2V | 627.2 – 817.6V |
| Max Charging Current | 50A / 0.5C | 157A / 0.5C | 157A / 0.5C |
| Max Discharge Current | 100A / 1C | 157A / 0.5C | 157A / 0.5C |
| Overall Dimensions (mm) | 584(W) × 1094(D) × 1500(H) | 1060(W) × 885(D) × 1385(H) | 1050(W) × 890(D) × 2100(H) |
| Weight | ~670kg | ~1,040kg | ~1,730kg |
| Display | SOC status indication, alarm indication, LCD Display | ||
| Communication | CAN / RS485 | ||
| Discharge Temperature | -30°C ~ 55°C | ||
| Charging Temperature | 0°C ~ 55°C | ||
| Storage Temperature | -10°C ~ 45°C | ||
| Ambient Humidity | 5% ~ 85% | ||
| Protection Level | IP20 | ||
| Cycle Life | 6,000 @ 80% DOD / 25°C / 0.5C, 70% EOL | 6,000 @ 80% DOD / 25°C / 0.5C, 70% EOL | 8,000 @ 80% DOD / 25°C / 0.5C, 70% EOL |
| Scalability | Support | ||
| Application | ON Grid / ON Grid + Backup / OFF Grid | ||
| Compatible with PCS | Solis, Deye, Sunsynk, ATESS, MEGAREVO | ||
Pure sine wave solar inverters with built-in MPPT charge controllers. Designed for off-grid and hybrid solar systems, supporting residential, commercial, and industrial installations with high efficiency and reliable performance.
| Power Range | 1KW – 10KW |
|---|---|
| Output Waveform | Pure Sine Wave |
| MPPT Efficiency | Up to 99% |
| Input Voltage | 12V / 24V / 48V DC |
| Output Voltage | 110V / 220V / 230V AC |
| Type | Off-grid / Hybrid |
Professional-grade 30,000mAh solar power bank featuring 65W USB-C PD fast charging, 15W wireless charging, 4 built-in cables, LED floodlight with SOS mode, and rugged IP65-rated waterproof/dustproof/shockproof construction. The ultimate all-in-one portable power station for outdoor adventures, emergency preparedness, camping, and off-grid device charging.
| Model | MIRA-M3-65 |
|---|---|
| Battery Capacity | 30,000mAh |
| Battery Type | Lithium Polymer |
| Solar Panel | 2W Mono-crystalline |
| Type-C PD Output | 65W Max (5V – 20V) |
| Wireless Charging | 15W / 5W / 2.5W |
| Dimensions | 190 × 94 × 40 mm |
| Weight | 815 g |
Compact design: 190×94×40mm. Integrated solar panel, 4 built-in cables, compass, and carabiner hook.
Multiple output ports charge smartphones, tablets, PSP, MP3/MP4 players and more simultaneously.
Qi-compatible wireless fast charging for smartphones, smartwatches, and wireless earbuds at 15W / 5W / 2.5W.
Integrated Type-C, Micro USB, Lightning, and USB-A cables — no need to carry extra wires.
2W high-brightness LED with floodlight, camping light, and SOS emergency signal modes.
IP65-rated waterproof, dustproof, and shockproof construction built for extreme outdoor conditions.
| Parameter | Specification |
|---|---|
| Model | MIRA-M3-65 |
| Battery Type | Lithium Polymer (Li-Po) |
| Battery Capacity | 30,000mAh |
| Solar Panel Power | 2W Mono-crystalline |
| LED Light Power | 2W (Floodlight + Camping + SOS) |
| Type-C Input | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| Type-C Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| USB-C Output | 5V/4.5A, 9V/2A, 12V/1.5A |
| Built-in Cable (Type-C) | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| Micro + Lightning Output | 5V/2A |
| USB-C Input | 5V/2A |
| Wireless Charging Power | 15W (Phone) / 5W (Watch) / 2.5W (Earbuds) |
| Product Dimensions | 190 × 94 × 40 mm |
| Net Weight / Gross Weight | 815 g / 905 g |
| Product Colors | Black / Blue / Orange / Green |
| Package Dimensions | 213 × 141 × 49 mm (Kraft Box) |
| Carton Specification | 40 × 33 × 29 cm (20 pcs/carton), GW 19 KG |
| Package Contents | Kraft box + User manual + Charging cable |
| Additional Features | Solar charging, 4 built-in cables, wireless charging (phone/watch/earbuds), LED floodlight + camping light (SOS), compass, carabiner hook, waterproof, dustproof, shockproof |
| Compatibility | iPad, iPhone, Android smartphones, PSP, MP3, MP4 players, and other digital devices |
| Certifications | MSDS, UN38.3, Maritime & Air Transport Reports |
| OEM / ODM | Supported — custom colors, branding, and packaging available |
High-lumen LED solar floodlights with integrated solar panels and lithium battery storage. Designed for outdoor area lighting, security, construction sites, and billboard illumination. Motion sensor and remote control included.
| Power Equivalent | 100W – 600W |
|---|---|
| LED Chips | SMD 5730 / COB |
| Luminous Flux | 800 – 6,000 lumens |
| Battery | LiFePO4 / Li-ion |
| Sensor | Radar motion sensor + remote |
| Waterproof Rating | IP67 |
Our engineering team can customize any product to your exact specifications — from capacity and voltage to branding and packaging design.